| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 1 |
| Business Administration & Management | 8 |
| Computer Programming | 2 |
| Criminal Justice & Corrections | 5 |
| Health & Medical Administrative Services | 6 |
| Homeland Security | 4 |
| Information Technology | 15 |
The average full-time tuition for out-of-state undergraduates at Herzing University - Atlanta is $13,320. Part time students pay $585 per credit hour. For more information on costs, see our Herzing University - Atlanta tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Business Administration & Management | 39 |
The average full-time tuition for out-of-state graduate students at Herzing University - Atlanta is $10,800. Part time graduate students pay $675 per credit hour.


The table below shows the total number of online students at Herzing University - Atlanta for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 598 | 483 |
| 2018-2019 | 645 | 491 |
| 2017-2018 | 640 | 472 |
| 2016-2017 | 597 | 378 |
| 2015-2016 | 567 | 315 |

The table below shows the total number of online undergraduate degree students at Herzing University - Atlanta for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 558 | 455 |
| 2018-2019 | 580 | 451 |
| 2017-2018 | 575 | 434 |
| 2016-2017 | 533 | 333 |
| 2015-2016 | 481 | 277 |

The table below shows the total number of online students at Herzing University - Atlanta for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 2 | 2 |
| 2018-2019 | 4 | 4 |
| 2017-2018 | 1 | 1 |
| 0 | 0 | |
| 2015-2016 | 0 | 0 |

The table below shows the total number of online students at Herzing University - Atlanta for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 38 | 26 |
| 2018-2019 | 61 | 36 |
| 2017-2018 | 64 | 26 |
| 2016-2017 | 64 | 45 |
| 2015-2016 | 86 | 38 |