| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 17 | 44.74% |
| Asian | 13 | 34.21% |
| Hispanic | 4 | 10.53% |
| Multi-Ethnic | 2 | 5.26% |
| Unknown | 2 | 5.26% |
| American Indian or Alaska Native | 0 | 2.63% |
| White | 0 | 2.63% |
| Native Hawaiian or Pacific Islander | 0 | 2.63% |
| International | 0 | 2.63% |
The majority of Herzing University - Atlanta graduate students are Black or African American.
Racial/Ethnic Diversity of Herzing University - Atlanta Faculty
Racial/Ethnic Diversity of Herzing University - Atlanta Undergraduate Students