| State | Amount | Percent |
|---|---|---|
| Wisconsin | 36 | 25.17% |
| Georgia | 16 | 11.19% |
| Texas | 15 | 10.49% |
| North Carolina | 8 | 5.59% |
| Florida | 7 | 4.90% |
| Illinois | 6 | 4.20% |
| Ohio | 6 | 4.20% |
| Pennsylvania | 5 | 3.50% |
| South Carolina | 5 | 3.50% |
| Mississippi | 5 | 3.50% |
| Michigan | 4 | 2.80% |
| New York | 3 | 2.10% |
| California | 3 | 2.10% |
| Louisiana | 3 | 2.10% |
| Alabama | 3 | 2.10% |
| Tennessee | 2 | 1.40% |
| Virginia | 2 | 1.40% |
| Colorado | 2 | 1.40% |
| Kentucky | 2 | 1.40% |
| Iowa | 1 | 0.70% |
| Indiana | 1 | 0.70% |
| New Jersey | 1 | 0.70% |
| Arizona | 1 | 0.70% |
| Connecticut | 1 | 0.70% |
| Oklahoma | 1 | 0.70% |
The majority of the Herzing University - Madison students who live in the U.S. are from Wisconsin. Student location diversity is higher than average.
View a Map of Herzing University - Madison Students from U.S.A.
Racial/Ethnic Diversity of Herzing University - Madison Students