| State | Amount | Percent |
|---|---|---|
| Texas | 221 | 85.66% |
| Mississippi | 13 | 5.04% |
| Louisiana | 7 | 2.71% |
| Alabama | 4 | 1.55% |
| Georgia | 3 | 1.16% |
| Florida | 2 | 0.78% |
| Virginia | 2 | 0.78% |
| Hawaii | 1 | 0.39% |
| Maryland | 1 | 0.39% |
| Colorado | 1 | 0.39% |
| New York | 1 | 0.39% |
| California | 1 | 0.39% |
| Illinois | 1 | 0.39% |
The majority of the The Bulldogs students who live in the U.S. are from Texas. Student location diversity is considered average.