| State | Number of Students | Percent |
|---|---|---|
| New Hampshire | 375 | 35.85% |
| Massachusetts | 277 | 26.48% |
| Connecticut | 232 | 22.18% |
| New York | 55 | 5.26% |
| Vermont | 43 | 4.11% |
| Rhode Island | 22 | 2.10% |
| Maine | 21 | 2.01% |
| New Jersey | 9 | 0.86% |
| Florida | 2 | 0.19% |
| Colorado | 2 | 0.19% |
| Wisconsin | 2 | 0.19% |
| Maryland | 1 | 0.10% |
| Pennsylvania | 1 | 0.10% |
| Hawaii | 1 | 0.10% |
| Tennessee | 1 | 0.10% |
| California | 1 | 0.10% |
| Alaska | 1 | 0.10% |
The majority of the Keene State students who live in the U.S. are from New Hampshire. Student location diversity is considered average.