| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Allied Health Professions | 3 |
| Health & Medical Administrative Services | 7 |
The average full-time tuition for out-of-state undergraduates at Loma Linda University is $32,736. Part time students pay $682 per credit hour. For more information on costs, see our Loma Linda University tuition and fees page.
| Online Master’s Degree | Number of Grads |
|---|---|
| Allied Health Professions | 7 |
The average full-time tuition for out-of-state graduate students at Loma Linda University is $27,382. Part time graduate students pay $854 per credit hour.


The table below shows the total number of online students at Loma Linda University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,212 | 465 |
| 2018-2019 | 1,227 | 463 |
| 2017-2018 | 704 | 236 |
| 2016-2017 | 690 | 227 |
| 2015-2016 | 710 | 253 |

The table below shows the total number of online undergraduate degree students at Loma Linda University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 427 | 124 |
| 2018-2019 | 432 | 115 |
| 2017-2018 | 404 | 126 |
| 2016-2017 | 396 | 128 |
| 2015-2016 | 378 | 131 |

The table below shows the total number of online students at Loma Linda University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 47 | 5 |
| 2018-2019 | 55 | 9 |
| 2017-2018 | 11 | 11 |
| 2016-2017 | 19 | 13 |
| 2015-2016 | 21 | 20 |

The table below shows the total number of online students at Loma Linda University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 738 | 336 |
| 2018-2019 | 740 | 339 |
| 2017-2018 | 289 | 336 |
| 2016-2017 | 275 | 86 |
| 2015-2016 | 311 | 102 |
Image Credit: By Brianweedster under License
More about our data sources and methodologies.