| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 16 | 56% |
| Asian | 240 | 74% |
| Black / African-American | 676 | 57% |
| Hawaiian | 7 | 57% |
| Hispanic | 362 | 66% |
| International | 81 | 73% |
| Multi-Ethnic | 152 | 66% |
| Unknown | 11 | 64% |
| White | 4095 | 72% |
This chart and table shows the graduation rates of Louisiana State University and Agricultural & Mechanical College first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report