Below is the data on what it actually costs to attend Luna Community College, from sticker cost of attendance and projected degree cost to net price, debt at graduation, and aid breakdowns.
If you want to dig into a particular figure, jump to any section below:
The full cost of attending Luna Community College spanned $11,547.00 ranging to $13,059.00 depending on your residency status.
The lower figure reflects the in-state rate and the higher figure the out-of-state rate: around $11,547.00 in-state compared with $13,059.00 for non-residents.
The three scenarios below move from the full sticker price, to the net price after average aid, to the net price low-income students typically pay.
| Tuition and fees | $1,906.00 |
| + Room, board & other expenses | $9,641.00 |
| Total cost | $11,547.00 |
| That is 40% below the national average net price. |
| Total cost | $11,547.00 |
| − Grants and scholarships | −$5,810.00 |
| Net price | $5,737.00 |
| That is 70% below the national average net price. |
| Total cost | $11,547.00 |
| − Grants and scholarships | −$7,012.00 |
| Net price | $4,535.00 |
| That is 76% below the national average net price. |
| Tuition and fees | $3,418.00 |
| + Room, board & other expenses | $9,641.00 |
| Total cost | $13,059.00 |
| That is 32% below the national average net price. |
| Total cost | $13,059.00 |
| − Grants and scholarships | −$5,810.00 |
| Net price | $7,249.00 |
| That is 62% below the national average net price. |
| Total cost | $13,059.00 |
| − Grants and scholarships | −$7,012.00 |
| Net price | $6,047.00 |
| That is 69% below the national average net price. | |
| For the full breakdown, see tuition and fees plus living costs. |
Cost of attendance here has been rising at a recent average of 8.0% per year; the projections below compound that across a degree. Below, the cost is projected across a degree for three students at once — low-income with aid, average aid, and no aid. Loan totals assume a ten-year repayment at 6.8%.
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 8.0% | 8.0% | 8.0% |
| Freshman year | $4,899.00 | $6,198.00 | $12,474.00 |
| Senior year | $6,176.00 | $7,813.00 | $15,726.00 |
| Total 4-year net price | $22,085.00 | $27,939.00 | $56,233.00 |
| 10-year loan interest @ 6.8% | $8,414.00 | $10,644.00 | $21,423.00 |
| Total monthly payment | $254.00 | $322.00 | $647.00 |
| Total amount paid | $30,499.00 | $38,582.00 | $77,656.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 8.0% | 8.0% | 8.0% |
| Freshman year | $4,899.00 | $6,198.00 | $12,474.00 |
| Senior year | $5,292.00 | $6,695.00 | $13,475.00 |
| Total 2-year net price | $10,191.00 | $12,893.00 | $25,950.00 |
| 10-year loan interest @ 6.8% | $3,883.00 | $4,912.00 | $9,886.00 |
| Total monthly payment | $117.00 | $148.00 | $299.00 |
| Total amount paid | $14,074.00 | $17,804.00 | $35,835.00 |
| Projected 4-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 8.0% | 8.0% | 8.0% |
| Freshman year | $6,532.00 | $7,831.00 | $14,107.00 |
| Senior year | $8,236.00 | $9,873.00 | $17,785.00 |
| Total 4-year net price | $29,448.00 | $35,302.00 | $63,596.00 |
| 10-year loan interest @ 6.8% | $11,219.00 | $13,449.00 | $24,228.00 |
| Total monthly payment | $339.00 | $406.00 | $732.00 |
| Total amount paid | $40,667.00 | $48,751.00 | $87,824.00 |
| Projected 2-year net costs | Low Income w/ Aid | w/ Average Aid | No Aid |
|---|---|---|---|
| Annual growth rate | 8.0% | 8.0% | 8.0% |
| Freshman year | $6,532.00 | $7,831.00 | $14,107.00 |
| Senior year | $7,057.00 | $8,460.00 | $15,240.00 |
| Total 2-year net price | $13,589.00 | $16,291.00 | $29,347.00 |
| 10-year loan interest @ 6.8% | $5,177.00 | $6,206.00 | $11,180.00 |
| Total monthly payment | $156.00 | $187.00 | $338.00 |
| Total amount paid | $18,766.00 | $22,497.00 | $40,528.00 |
See the full net-price breakdown in the net-price section.
The net price is the real out-of-pocket cost — what families pay after grant and scholarship aid is applied. For most prospective students, net price gives a more realistic estimate than sticker tuition.
| Average net price (on-campus) | $4,595.00 |
| Average net price (off-campus) | $7,039.00 |
Net price varies sharply by family income, dropping as need-based aid grows. Below, average net price is broken out by family income:
| Family income | Average net price |
|---|---|
| Under $30,000 | $6,274.00 |
| $30,000 to $48,000 | $5,741.00 |
| $48,001 to $75,000 | $5,831.00 |
| $75,001 to $110,000 | $8,426.00 |
| Over $110,000 | $10,783.00 |
Estimate your specific net price using the school’s Luna Community College Net Price Calculator, or reach out to the financial aid office.
Dig into how aid is awarded on the financial aid breakdown.
Typical debt at graduation from Luna Community College stands at $3,855.00, categorized as a Very Low (<$10k) burden tier.
The percentile spread of debt at graduation is shown below:
| Percentile | Debt at graduation |
|---|---|
| 10th | $975.00 |
| 25th | $2,500.00 |
| Median (50th) | $3,855.00 |
| 75th | $5,500.00 |
| 90th | $9,500.00 |
The distance from the 10th to the 90th percentile shows how widely debt outcomes vary.
Read the complete debt breakdown on the student loan debt page.
The Department of Education default-rate tier for Luna Community College is Moderate (5-15%).
| Window | Cohort default rate |
|---|---|
| 2-year | 14.1% |
| 3-year | 5.2% |
For scale, federal Stafford loan disbursements at Luna Community College add up to $5,042,339.00 covering 930 student borrowers.
Use the figures above as a launch point, then think through Luna Community College, consider the following:
Dig further into the cost picture with the related pages below:
Data sources. Figures on this page draw from the U.S. Department of Education College Scorecard, the Integrated Postsecondary Education Data System (IPEDS), and MediaFactual editorial review. Net-price calculator and financial-aid office links are taken from the institution’s own published data.