| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 282 | 64.09% |
| White | 92 | 20.91% |
| Asian | 33 | 7.50% |
| Black or African American | 13 | 2.95% |
| Multi-Ethnic | 10 | 2.27% |
| Hispanic | 6 | 1.36% |
| Unknown | 4 | 0.91% |
| Native Hawaiian or Pacific Islander | 0 | 0.23% |
| American Indian or Alaska Native | 0 | 0.23% |
The majority of Manhattan School of Music graduate students are International.
Racial/Ethnic Diversity of Manhattan School of Music Faculty
Racial/Ethnic Diversity of Manhattan School of Music Undergraduate Students