How diverse is Michigan State? College Factual’s diversity report shows the data about diversity at Michigan State. We analyzed racial demographics, gender ratios, student age ranges, and where students come from.
What does diversity really mean at the college level? College Factual ran the numbers to discover how diverse the average college campus really is, considering race, gender, the ages of the students, and where they’re from.
Michigan State total enrollment is approximately 47,229 students. 38,315 are undergraduates and 8,914 are graduate students.
Male/Female Breakdown of Undergraduates
The full-time Michigan State undergraduate population is made up of 51.6% women, and 48.4% men.
For the gender breakdown for all students, go here.
Michigan State Racial/Ethnic Breakdown of Undergraduates
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 25,525 | 66.8% |
| Asian | 3,022 | 7.9% |
| Black or African American | 2,500 | 6.5% |
| Hispanic | 2,395 | 6.3% |
| International | 2,342 | 6.1% |
| Multi-Ethnic | 1,656 | 4.3% |
| Unknown | 754 | 2.0% |
| Native Hawaiian or Pacific Islander | 23 | 0.1% |
See racial/ethnic breakdown for all students.
Male/Female Breakdown of Graduate Students
About 55.4% of full-time grad students are women, and 44.6% men.
For the gender breakdown for all students, go here.
Michigan State Racial-Ethnic Breakdown of Graduate Students
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 4,530 | 51.0% |
| International | 2,242 | 25.2% |
| Asian | 652 | 7.3% |
| Hispanic | 547 | 6.2% |
| Black or African American | 454 | 5.1% |
| Multi-Ethnic | 248 | 2.8% |
| Unknown | 213 | 2.4% |
| Native Hawaiian or Pacific Islander | 4 | 0.0% |
See racial/ethnic breakdown for all students.
| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 30,055 | 63.8% |
| International | 4,584 | 9.7% |
| Asian | 3,674 | 7.8% |
| Black or African American | 2,954 | 6.3% |
| Hispanic | 2,942 | 6.2% |
| Multi-Ethnic | 1,904 | 4.0% |
| Unknown | 967 | 2.1% |
| Native Hawaiian or Pacific Islander | 27 | 0.1% |
Michigan State University faculty racial/ethnic demographics (share of instructional staff):
| Ethnicity | Percent of Faculty |
|---|---|
| White | 65.9% |
| Asian | 12.4% |
| International | 11.1% |
| Black or African American | 4.8% |
| Hispanic | 4.5% |
| Multi-Ethnic | 0.6% |
| Native Hawaiian or Pacific Islander | 0.2% |
This school is more popular with women than with men.
There are approximately 24,700 female students and 22,529 male students at Michigan State.
Michigan State University faculty gender breakdown (share of instructional staff):
Among first-time degree-seeking undergraduates, 92.3% of Michigan State students come from within the state, and 7.7% come from out of state.
The undergraduate student body is split among 49 states (may include Washington D.C.). Click on the map for more detail.
| State | Amount | Percent |
|---|---|---|
| Michigan | 7,506 | 80.3% |
| Illinois | 610 | 6.5% |
| California | 122 | 1.3% |
| New Jersey | 116 | 1.2% |
| New York | 114 | 1.2% |
Michigan State enrolls about 9.7% international (nonresident) students, enhancing the multicultural environment of the campus.
A traditional college student is defined as being between the ages of 18-21. At Michigan State, 68.2% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Amount | Percent |
|---|---|---|
| 18-19 | 17,864 | 34.3% |
| 20-21 | 17,684 | 33.9% |
| 22-24 | 7,193 | 13.8% |
| 25-29 | 4,780 | 9.2% |
| 35 and over | 1,788 | 3.4% |
| 30-34 | 1,746 | 3.4% |
| Under 18 | 1,034 | 2.0% |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References