A traditional college student is defined as being between the ages of 18-21. At Michigan State, 68.2% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 17,864 | 34.3% |
| 20-21 | 17,684 | 33.9% |
| 22-24 | 7,193 | 13.8% |
| 25-29 | 4,780 | 9.2% |
| 35 and over | 1,788 | 3.4% |
| 30-34 | 1,746 | 3.4% |
| Under 18 | 1,034 | 2.0% |
← Back to the Michigan State Diversity Report