| State | Number of Students | Percent |
|---|---|---|
| Michigan | 5,753 | 81.49% |
| Illinois | 365 | 5.17% |
| California | 126 | 1.78% |
| Ohio | 106 | 1.50% |
| New Jersey | 92 | 1.30% |
| New York | 90 | 1.27% |
| Texas | 77 | 1.09% |
| Pennsylvania | 52 | 0.74% |
| Florida | 41 | 0.58% |
| Massachusetts | 39 | 0.55% |
| Indiana | 37 | 0.52% |
| Virginia | 34 | 0.48% |
| Connecticut | 34 | 0.48% |
| Wisconsin | 32 | 0.45% |
| Maryland | 26 | 0.37% |
| North Carolina | 16 | 0.23% |
| Wyoming | 11 | 0.16% |
| Colorado | 11 | 0.16% |
| Georgia | 9 | 0.13% |
| Arizona | 9 | 0.13% |
| Washington | 9 | 0.13% |
| Kentucky | 7 | 0.10% |
| Nebraska | 5 | 0.07% |
| New Hampshire | 5 | 0.07% |
| Oregon | 4 | 0.06% |
| Kansas | 4 | 0.06% |
| Tennessee | 4 | 0.06% |
| Hawaii | 4 | 0.06% |
| Nevada | 3 | 0.04% |
| Arkansas | 3 | 0.04% |
| Rhode Island | 3 | 0.04% |
| Alabama | 2 | 0.03% |
| New Mexico | 2 | 0.03% |
| Maine | 2 | 0.03% |
| South Carolina | 2 | 0.03% |
| Vermont | 2 | 0.03% |
| Iowa | 1 | 0.01% |
| Alaska | 1 | 0.01% |
| District of Columbia | 1 | 0.01% |
| South Dakota | 1 | 0.01% |
| Montana | 1 | 0.01% |
| North Dakota | 1 | 0.01% |
| West Virginia | 1 | 0.01% |
| North Dakota | 1 | 0.01% |
The majority of the Michigan State students who live in the U.S. are from Michigan. Student location diversity is higher than average.