| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 608 | 66.59% |
| Black or African American | 118 | 12.92% |
| International | 67 | 7.34% |
| Hispanic | 44 | 4.82% |
| Asian | 41 | 4.49% |
| Multi-Ethnic | 27 | 2.96% |
| American Indian or Alaska Native | 3 | 0.33% |
| Unknown | 3 | 0.33% |
| Native Hawaiian or Pacific Islander | 2 | 0.22% |
The majority of Middle Tennessee State University graduate students are White.
Racial/Ethnic Diversity of Middle Tennessee State University Faculty
Racial/Ethnic Diversity of Middle Tennessee State University Undergraduate Students