| Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 404 | 51.73% |
| White | 289 | 37.00% |
| Black or African American | 29 | 3.71% |
| Hispanic | 19 | 2.43% |
| Asian | 18 | 2.30% |
| Multi-Ethnic | 16 | 2.05% |
| Unknown | 6 | 0.77% |
| Native Hawaiian or Pacific Islander | 0 | 0.13% |
| American Indian or Alaska Native | 0 | 0.13% |
The majority of Missouri University of Science and Technology graduate students are International.
Racial/Ethnic Diversity of Missouri University of Science and Technology Faculty
Racial/Ethnic Diversity of Missouri University of Science and Technology Undergraduate Students