| State | Number of Students | Percent |
|---|---|---|
| Kentucky | 887 | 60.42% |
| Illinois | 172 | 11.72% |
| Tennessee | 130 | 8.86% |
| Indiana | 104 | 7.08% |
| Alabama | 14 | 0.95% |
| Texas | 7 | 0.48% |
| Ohio | 6 | 0.41% |
| Virginia | 5 | 0.34% |
| North Carolina | 4 | 0.27% |
| California | 4 | 0.27% |
| Colorado | 3 | 0.20% |
| Maryland | 3 | 0.20% |
| Florida | 2 | 0.14% |
| Georgia | 2 | 0.14% |
| Arkansas | 2 | 0.14% |
| South Carolina | 2 | 0.14% |
| Michigan | 2 | 0.14% |
| New York | 1 | 0.07% |
| Oregon | 1 | 0.07% |
| New Jersey | 1 | 0.07% |
| New Hampshire | 1 | 0.07% |
| Louisiana | 1 | 0.07% |
| Arizona | 1 | 0.07% |
| Wisconsin | 1 | 0.07% |
The majority of the Murray State students who live in the U.S. are from Kentucky. Student location diversity is considered average.