| State | Number of Students | Percent | 
|---|---|---|
| New Jersey | 693 | 94.80% | 
| New York | 11 | 1.50% | 
| Maryland | 4 | 0.55% | 
| Florida | 4 | 0.55% | 
| Virginia | 4 | 0.55% | 
| California | 3 | 0.41% | 
| Ohio | 2 | 0.27% | 
| Pennsylvania | 2 | 0.27% | 
| North Carolina | 1 | 0.14% | 
| Georgia | 1 | 0.14% | 
| Connecticut | 1 | 0.14% | 
| Indiana | 1 | 0.14% | 
| Louisiana | 1 | 0.14% | 
| Hawaii | 1 | 0.14% | 
The majority of the NJIT students who live in the U.S. are from New Jersey. Student location diversity is considered average.