A traditional college student is defined as being between the ages of 18-21. At NMSU Grants, 36.6% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 18-19 | 169 | 22.4% |
| 35 and over | 141 | 18.7% |
| Under 18 | 116 | 15.4% |
| 20-21 | 107 | 14.2% |
| 22-24 | 83 | 11.0% |
| 25-29 | 74 | 9.8% |
| 30-34 | 64 | 8.5% |
← Back to the NMSU Grants Diversity Report