| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 40 | 35% |
| Asian | 23 | 74% |
| Black / African-American | 53 | 42% |
| Hawaiian | 4 | 50% |
| Hispanic | 1075 | 50% |
| International | 43 | 51% |
| Multi-Ethnic | 44 | 48% |
| Unknown | 47 | 60% |
| White | 517 | 55% |
This chart and table shows the graduation rates of New Mexico State University - Main Campus first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report