Hover over a state on the map to see how many New York Film Academy undergraduates come from there.
| State | Number of Students | Percent |
|---|---|---|
| New York | 13 | 18.1% |
| Florida | 12 | 16.7% |
| California | 10 | 13.9% |
| Texas | 6 | 8.3% |
| Pennsylvania | 4 | 5.6% |
| Illinois | 3 | 4.2% |
| New Jersey | 3 | 4.2% |
| Georgia | 3 | 4.2% |
| Michigan | 2 | 2.8% |
| Oklahoma | 2 | 2.8% |
| Nevada | 1 | 1.4% |
| Ohio | 1 | 1.4% |
| Wisconsin | 1 | 1.4% |
| Maryland | 1 | 1.4% |
| Massachusetts | 1 | 1.4% |
| New Hampshire | 1 | 1.4% |
| Colorado | 1 | 1.4% |
| Louisiana | 1 | 1.4% |
| North Carolina | 1 | 1.4% |
| Tennessee | 1 | 1.4% |
| Virginia | 1 | 1.4% |
| Kansas | 1 | 1.4% |
| Missouri | 1 | 1.4% |
| Nebraska | 1 | 1.4% |
The majority of the New York Film Academy students who live in the U.S. are from New York.
← Back to the New York Film Academy Diversity Report