| State | Amount | Percent |
|---|---|---|
| North Carolina | 916 | 79.51% |
| Maryland | 57 | 4.95% |
| Virginia | 38 | 3.30% |
| South Carolina | 35 | 3.04% |
| District of Columbia | 28 | 2.43% |
| Georgia | 22 | 1.91% |
| New Jersey | 12 | 1.04% |
| New York | 9 | 0.78% |
| Florida | 7 | 0.61% |
| Pennsylvania | 5 | 0.43% |
| Michigan | 4 | 0.35% |
| Illinois | 4 | 0.35% |
| Nevada | 2 | 0.17% |
| Connecticut | 2 | 0.17% |
| Ohio | 1 | 0.09% |
| Massachusetts | 1 | 0.09% |
| Tennessee | 1 | 0.09% |
| Texas | 1 | 0.09% |
| Louisiana | 1 | 0.09% |
| Wisconsin | 1 | 0.09% |
The majority of the North Carolina Central University students who live in the U.S. are from North Carolina. Student location diversity is considered average.
View a Map of North Carolina Central University Students from U.S.A.
Racial/Ethnic Diversity of North Carolina Central University Students