| Race/Ethnicity | Number in Cohort | Graduation Rate | 
|---|---|---|
| American Indian or Alaskan Native | 16 | 69% | 
| Asian | 253 | 88% | 
| Black / African-American | 260 | 78% | 
| Hawaiian | 3 | 67% | 
| Hispanic | 192 | 84% | 
| International | 129 | 74% | 
| Multi-Ethnic | 200 | 73% | 
| Unknown | 56 | 80% | 
| White | 3381 | 85% | 
This chart and table shows the graduation rates of North Carolina State University first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report