| Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 488 | 64.38% |
| Multi-Ethnic | 59 | 7.78% |
| Asian | 57 | 7.52% |
| Hispanic | 55 | 7.26% |
| American Indian or Alaska Native | 46 | 6.07% |
| Black or African American | 36 | 4.75% |
| International | 10 | 1.32% |
| Unknown | 6 | 0.79% |
| Native Hawaiian or Pacific Islander | 1 | 0.13% |
The majority of OSU Center for Health Sciences graduate students are White.
Racial/Ethnic Diversity of OSU Center for Health Sciences Faculty
Racial/Ethnic Diversity of OSU Center for Health Sciences Undergraduate Students