This overview covers the essential stats on Palo Alto College, including its rankings, majors, diversity, and more. Want to know more about a specific stat? Just click on its tile, and you’ll go to a page that goes more in-depth on that subject. You can also use the links below to go directly to any section on this page.
In the latest year of available data, students from 10 majors graduated from Palo Alto College.
Palo Alto College awards degrees and credentials ranging from certificates up to its highest offering, the bachelor’s degree.Degree Level Offered Certificate ✓ Associate ✓ Bachelor’s — Master’s — Doctorate —
Completions: 3,178 undergraduate (3,178 total)
Ranked by the number of degrees awarded, these are the most popular majors at Palo Alto College.
The following majors at Palo Alto College have the strongest reported average salaries.Highest-Paying Majors Average Salary Business Administration, Management and Operations. $27,013 Teacher Education and Professional Development, Specific Levels and Methods. $22,510 Liberal Arts and Sciences, General Studies and Humanities. $18,703
The majors at Palo Alto College are organized below by area of study, with graduates, average salary, and specializations for each.
| Major | Graduates | Average Salary |
|---|---|---|
| Multi-Disciplinary Studies | 1,589 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. ↳ General Studies. · Liberal Arts and Sciences/Liberal Studies. | 981 | $18,703 |
| Major | Graduates | Average Salary |
|---|---|---|
| Business Administration, Management and Operations. ↳ Business Administration and Management, General. · Logistics, Materials, and Supply Chain Management. | 222 | $27,013 |
| Business Operations Support and Assistant Services. ↳ General Office Occupations and Clerical Services. · Administrative Assistant and Secretarial Science, General. | 73 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Cosmetology and Related Personal Grooming Services. ↳ Cosmetology/Cosmetologist, General. | 87 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Applied Horticulture and Horticultural Business Services. ↳ Landscaping and Groundskeeping. · Applied Horticulture/Horticulture Operations, General. | 41 | NA |
| Veterinary/Animal Health Technologies/Technicians. ↳ Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | 32 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods. ↳ Early Childhood Education and Teaching. · Teacher Education, Multiple Levels. | 59 | $22,510 |
| Major | Graduates | Average Salary |
|---|---|---|
| Computer and Information Sciences, General. | 44 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Health and Medical Administrative Services. ↳ Hospital and Health Care Facilities Administration/Management. | 28 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Electromechanical Technologies/Technicians. ↳ Instrumentation Technology/Technician. · Electromechanical/Electromechanical Engineering Technology/Technician. | 19 | NA |
| Major | Graduates | Average Salary |
|---|---|---|
| Precision Metal Working. ↳ Welding Technology/Welder. | 3 | NA |
Footnotes
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
References
More about our data sources and methodologies.