| State | Amount | Percent |
|---|---|---|
| New Hampshire | 553 | 49.33% |
| Massachusetts | 273 | 24.35% |
| Connecticut | 72 | 6.42% |
| Rhode Island | 53 | 4.73% |
| Vermont | 47 | 4.19% |
| Maine | 42 | 3.75% |
| New York | 37 | 3.30% |
| New Jersey | 13 | 1.16% |
| Pennsylvania | 12 | 1.07% |
| Colorado | 3 | 0.27% |
| Michigan | 3 | 0.27% |
| California | 3 | 0.27% |
| Georgia | 2 | 0.18% |
| Utah | 2 | 0.18% |
| Alaska | 1 | 0.09% |
| Maryland | 1 | 0.09% |
| Indiana | 1 | 0.09% |
| Virginia | 1 | 0.09% |
| Arizona | 1 | 0.09% |
| Washington | 1 | 0.09% |
The majority of the Plymouth State students who live in the U.S. are from New Hampshire. Student location diversity is considered average.