| Race/Ethnicity | Number | Percent |
|---|---|---|
| Asian | 1 | 100.00% |
| American Indian or Alaska Native | 0 | 100.00% |
| Black or African American | 0 | 100.00% |
| Hispanic | 0 | 100.00% |
| White | 0 | 100.00% |
| Native Hawaiian or Pacific Islander | 0 | 100.00% |
| International | 0 | 100.00% |
| Multi-Ethnic | 0 | 100.00% |
| Unknown | 0 | 100.00% |
The majority of Research College of Nursing graduate students are Asian.
Racial/Ethnic Diversity of Research College of Nursing Faculty
Racial/Ethnic Diversity of Research College of Nursing Undergraduate Students