| State | Number of Students | Percent |
|---|---|---|
| Massachusetts | 1,072 | 95.37% |
| New Hampshire | 12 | 1.07% |
| New York | 7 | 0.62% |
| Pennsylvania | 6 | 0.53% |
| Connecticut | 5 | 0.44% |
| Florida | 4 | 0.36% |
| Maine | 4 | 0.36% |
| Michigan | 3 | 0.27% |
| California | 2 | 0.18% |
| New Jersey | 2 | 0.18% |
| Illinois | 2 | 0.18% |
| Vermont | 2 | 0.18% |
| Maryland | 1 | 0.09% |
| Rhode Island | 1 | 0.09% |
| Texas | 1 | 0.09% |
The majority of the Salem State students who live in the U.S. are from Massachusetts. Student location diversity is considered average.