| State | Number of Students | Percent | 
|---|---|---|
| Georgia | 1,069 | 82.48% | 
| Florida | 109 | 8.41% | 
| South Carolina | 48 | 3.70% | 
| New York | 9 | 0.69% | 
| Maryland | 8 | 0.62% | 
| District of Columbia | 5 | 0.39% | 
| California | 5 | 0.39% | 
| Illinois | 5 | 0.39% | 
| North Carolina | 4 | 0.31% | 
| Alabama | 3 | 0.23% | 
| Ohio | 2 | 0.15% | 
| Virginia | 2 | 0.15% | 
| Tennessee | 2 | 0.15% | 
| Colorado | 2 | 0.15% | 
| Michigan | 2 | 0.15% | 
| Wisconsin | 2 | 0.15% | 
| Pennsylvania | 1 | 0.08% | 
| New Jersey | 1 | 0.08% | 
| Nevada | 1 | 0.08% | 
| Kentucky | 1 | 0.08% | 
| Indiana | 1 | 0.08% | 
| Massachusetts | 1 | 0.08% | 
| Iowa | 1 | 0.08% | 
| South Dakota | 1 | 0.08% | 
| Connecticut | 1 | 0.08% | 
| Texas | 1 | 0.08% | 
| Arkansas | 1 | 0.08% | 
| Mississippi | 1 | 0.08% | 
The majority of the Savannah State University students who live in the U.S. are from Georgia. Student location diversity is considered average.