| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 102 | 73.38% |
| White | 14 | 10.07% |
| International | 9 | 6.47% |
| Hispanic | 6 | 4.32% |
| Multi-Ethnic | 4 | 2.88% |
| Asian | 2 | 1.44% |
| Unknown | 2 | 1.44% |
| Native Hawaiian or Pacific Islander | 0 | 0.72% |
| American Indian or Alaska Native | 0 | 0.72% |
The majority of Savannah State University graduate students are Black or African American.
Racial/Ethnic Diversity of Savannah State University Faculty
Racial/Ethnic Diversity of Savannah State University Undergraduate Students