| Race/Ethnicity | Number | Percent |
|---|---|---|
| Black or African American | 3 | 33.33% |
| White | 3 | 33.33% |
| Unknown | 2 | 22.22% |
| Asian | 1 | 11.11% |
| American Indian or Alaska Native | 0 | 11.11% |
| Hispanic | 0 | 11.11% |
| Native Hawaiian or Pacific Islander | 0 | 11.11% |
| International | 0 | 11.11% |
| Multi-Ethnic | 0 | 11.11% |
The majority of Schiller International University graduate students are Black or African American.
Racial/Ethnic Diversity of Schiller International University Faculty
Racial/Ethnic Diversity of Schiller International University Undergraduate Students