| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| International | 1,330 | 87.85% |
| White | 82 | 5.42% |
| Asian | 36 | 2.38% |
| Unknown | 23 | 1.52% |
| Hispanic | 20 | 1.32% |
| Multi-Ethnic | 10 | 0.66% |
| Black or African American | 9 | 0.59% |
| Native Hawaiian or Pacific Islander | 3 | 0.20% |
The majority of Institute of Transpersonal Psychology students are International. Racial/Ethnic diversity at Institute of Transpersonal Psychology below average.
Racial/Ethnic Diversity of Institute of Transpersonal Psychology Faculty
Racial/Ethnic Diversity of Institute of Transpersonal Psychology Graduate Students