| Race/Ethnicity | Number | Percent |
|---|---|---|
| American Indian or Alaska Native | 1 | 33.33% |
| Black or African American | 1 | 33.33% |
| White | 1 | 33.33% |
| Asian | 0 | 33.33% |
| Hispanic | 0 | 33.33% |
| Native Hawaiian or Pacific Islander | 0 | 33.33% |
| International | 0 | 33.33% |
| Multi-Ethnic | 0 | 33.33% |
| Unknown | 0 | 33.33% |
The majority of South University, High Point graduate students are American Indian or Alaska Native.
Racial/Ethnic Diversity of South University, High Point Faculty
Racial/Ethnic Diversity of South University, High Point Undergraduate Students