Online Bachelor’s Degree | Number of Grads |
---|---|
Criminal Justice & Corrections | 92 |
The average full-time tuition for out-of-state undergraduates at SIUE is $8,579. Part time students pay $302 per credit hour. For more information on costs, see our SIUE tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 143 |
Criminal Justice & Corrections | 2 |
Health & Medical Administrative Services | 13 |
Instructional Media Design | 5 |
Nursing | 17 |
Public Administration | 37 |
The average full-time tuition for out-of-state graduate students at SIUE is $7,146. Part time graduate students pay $339 per credit hour.
The table below shows the total number of online students at Southern Illinois University Edwardsville for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 12,252 | 4,656 |
2018-2019 | 3,306 | 1,269 |
2017-2018 | 2,708 | 954 |
2016-2017 | 2,590 | 854 |
2015-2016 | 2,618 | 734 |
The table below shows the total number of online undergraduate degree students at Southern Illinois University Edwardsville for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 9,690 | 3,079 |
2018-2019 | 2,274 | 618 |
2017-2018 | 1,949 | 590 |
2016-2017 | 1,901 | 553 |
2015-2016 | 1,952 | 437 |
The table below shows the total number of online students at Southern Illinois University Edwardsville for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 38 | 31 |
2018-2019 | 7 | 4 |
2017-2018 | 1 | 1 |
2016-2017 | 2 | 1 |
2015-2016 | 6 | 2 |
The table below shows the total number of online students at Southern Illinois University Edwardsville for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,524 | 1,546 |
2018-2019 | 1,025 | 647 |
2017-2018 | 758 | 1,546 |
2016-2017 | 687 | 300 |
2015-2016 | 660 | 295 |
Image Credit: By Illinois2011 (Tyler Warren) under License
More about our data sources and methodologies.