| State | Amount | Percent | 
|---|---|---|
| Utah | 1,169 | 78.83% | 
| Nevada | 145 | 9.78% | 
| California | 58 | 3.91% | 
| Arizona | 17 | 1.15% | 
| Texas | 13 | 0.88% | 
| Idaho | 9 | 0.61% | 
| Colorado | 8 | 0.54% | 
| Wyoming | 8 | 0.54% | 
| Washington | 7 | 0.47% | 
| Oregon | 5 | 0.34% | 
| Hawaii | 4 | 0.27% | 
| Ohio | 4 | 0.27% | 
| New Mexico | 4 | 0.27% | 
| Montana | 4 | 0.27% | 
| Alaska | 3 | 0.20% | 
| New York | 2 | 0.13% | 
| Wisconsin | 2 | 0.13% | 
| Florida | 2 | 0.13% | 
| Oklahoma | 2 | 0.13% | 
| Indiana | 2 | 0.13% | 
| Michigan | 1 | 0.07% | 
| Kansas | 1 | 0.07% | 
| Kentucky | 1 | 0.07% | 
| Illinois | 1 | 0.07% | 
| Pennsylvania | 1 | 0.07% | 
| South Carolina | 1 | 0.07% | 
| Iowa | 1 | 0.07% | 
| Georgia | 1 | 0.07% | 
| Virginia | 1 | 0.07% | 
| Nebraska | 1 | 0.07% | 
| Louisiana | 1 | 0.07% | 
| North Carolina | 1 | 0.07% | 
The majority of the Southern Utah University students who live in the U.S. are from Utah. Student location diversity is considered average.