| State | Amount | Percent |
|---|---|---|
| Texas | 21 | 4.65% |
| Arkansas | 19 | 4.20% |
| Illinois | 13 | 2.88% |
| Oklahoma | 12 | 2.65% |
| Kansas | 8 | 1.77% |
| Nebraska | 4 | 0.88% |
| Florida | 3 | 0.66% |
| Wisconsin | 3 | 0.66% |
| Iowa | 2 | 0.44% |
| Michigan | 2 | 0.44% |
| North Carolina | 1 | 0.22% |
| Nevada | 1 | 0.22% |
| Hawaii | 1 | 0.22% |
| Colorado | 1 | 0.22% |
The majority of the Southwest Baptist University students who live in the U.S. are from Texas. Student location diversity is considered average.
View a Map of Southwest Baptist University Students from U.S.A.
Racial/Ethnic Diversity of Southwest Baptist University Students