| Online Bachelor’s Degree | Number of Grads |
|---|---|
| Accounting | 18 |
| Business Administration & Management | 27 |
| General Psychology | 7 |
| History | 10 |
| Marketing | 7 |
| Nursing | 80 |
| Social Work | 14 |
| Sociology | 9 |
| Special Education | 21 |
| Teacher Education Grade Specific | 67 |
| Teaching English or French | 5 |
The average full-time tuition for out-of-state undergraduates at Southwest Minnesota State University is $8,230. Part time students pay $314 per credit hour. For more information on costs, see our Southwest Minnesota State University tuition and fees page.
The average full-time tuition for out-of-state graduate students at Southwest Minnesota State University is $7,956. Part time graduate students pay $490 per credit hour.


The table below shows the total number of online students at Southwest Minnesota State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,549 | 574 |
| 2018-2019 | 1,455 | 525 |
| 2017-2018 | 1,414 | 471 |
| 2016-2017 | 1,340 | 441 |
| 2015-2016 | 1,356 | 509 |

The table below shows the total number of online undergraduate degree students at Southwest Minnesota State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 1,302 | 431 |
| 2018-2019 | 1,245 | 396 |
| 2017-2018 | 1,210 | 328 |
| 2016-2017 | 1,149 | 320 |
| 2015-2016 | 1,092 | 322 |

The table below shows the total number of online students at Southwest Minnesota State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 56 | 28 |
| 2018-2019 | 60 | 37 |
| 2017-2018 | 44 | 28 |
| 2016-2017 | 29 | 16 |
| 2015-2016 | 55 | 29 |

The table below shows the total number of online students at Southwest Minnesota State University for the last five years.
| Year | Took at Least One Online Class | Took All Classes Online |
|---|---|---|
| 2019-2020 | 191 | 115 |
| 2018-2019 | 150 | 92 |
| 2017-2018 | 160 | 115 |
| 2016-2017 | 162 | 105 |
| 2015-2016 | 209 | 158 |