| State | Number of Students | Percent | 
|---|---|---|
| New York | 2,176 | 89.00% | 
| New Jersey | 83 | 3.39% | 
| Connecticut | 39 | 1.60% | 
| California | 23 | 0.94% | 
| Massachusetts | 18 | 0.74% | 
| Pennsylvania | 16 | 0.65% | 
| Florida | 15 | 0.61% | 
| New Hampshire | 9 | 0.37% | 
| Georgia | 7 | 0.29% | 
| North Carolina | 7 | 0.29% | 
| Maryland | 7 | 0.29% | 
| Virginia | 6 | 0.25% | 
| Illinois | 5 | 0.20% | 
| Colorado | 4 | 0.16% | 
| Michigan | 4 | 0.16% | 
| Tennessee | 3 | 0.12% | 
| Texas | 3 | 0.12% | 
| Washington | 3 | 0.12% | 
| South Carolina | 3 | 0.12% | 
| Maine | 2 | 0.08% | 
| Ohio | 2 | 0.08% | 
| Alabama | 1 | 0.04% | 
| Kentucky | 1 | 0.04% | 
| Indiana | 1 | 0.04% | 
| Hawaii | 1 | 0.04% | 
| Vermont | 1 | 0.04% | 
| Arizona | 1 | 0.04% | 
| Wisconsin | 1 | 0.04% | 
The majority of the SUNY Stony Brook students who live in the U.S. are from New York. Student location diversity is considered average.