| Faculty Race/Ethnicity | Number | Percent |
|---|---|---|
| White | 4,509 | 43.12% |
| Black or African American | 3,610 | 34.52% |
| Hispanic | 1,118 | 10.69% |
| Multi-Ethnic | 409 | 3.91% |
| Asian | 355 | 3.39% |
| Unknown | 316 | 3.02% |
| Native Hawaiian or Pacific Islander | 44 | 0.42% |
| International | 4 | 0.04% |
The majority of Strayer University - Global Region students are White. Racial/Ethnic diversity at Strayer University - Global Region below average.
Racial/Ethnic Diversity of Strayer University - Global Region Faculty
Racial/Ethnic Diversity of Strayer University - Global Region Graduate Students