Hover over a state on the map to see how many Strayer University - Global Region undergraduates come from there.
| State | Number of Students | Percent |
|---|---|---|
| Ohio | 47 | 9.7% |
| California | 29 | 6.0% |
| Indiana | 25 | 5.1% |
| New York | 25 | 5.1% |
| Kentucky | 25 | 5.1% |
| Louisiana | 25 | 5.1% |
| Oklahoma | 25 | 5.1% |
| Texas | 25 | 5.1% |
| Florida | 24 | 4.9% |
| Michigan | 23 | 4.7% |
| Missouri | 19 | 3.9% |
| Illinois | 14 | 2.9% |
| Wisconsin | 11 | 2.3% |
| Georgia | 11 | 2.3% |
| New Jersey | 10 | 2.1% |
| Washington | 9 | 1.9% |
| Pennsylvania | 9 | 1.9% |
| Utah | 9 | 1.9% |
| North Carolina | 9 | 1.9% |
| Oregon | 8 | 1.6% |
| Tennessee | 8 | 1.6% |
| Arizona | 8 | 1.6% |
| Maryland | 7 | 1.4% |
| Colorado | 7 | 1.4% |
| South Carolina | 7 | 1.4% |
| Iowa | 7 | 1.4% |
| Kansas | 7 | 1.4% |
| Minnesota | 6 | 1.2% |
| New Mexico | 5 | 1.0% |
| Connecticut | 4 | 0.8% |
| Montana | 4 | 0.8% |
| Wyoming | 4 | 0.8% |
| Virginia | 4 | 0.8% |
| Idaho | 3 | 0.6% |
| Alabama | 3 | 0.6% |
| Nebraska | 3 | 0.6% |
| North Dakota | 3 | 0.6% |
| Hawaii | 2 | 0.4% |
| Nevada | 2 | 0.4% |
| Delaware | 2 | 0.4% |
| New Hampshire | 2 | 0.4% |
| Mississippi | 2 | 0.4% |
| District of Columbia | 1 | 0.2% |
| Maine | 1 | 0.2% |
| Massachusetts | 1 | 0.2% |
| West Virginia | 1 | 0.2% |
The majority of the Strayer University - Global Region students who live in the U.S. are from Ohio.
← Back to the Strayer University - Global Region Diversity Report