A traditional college student is defined as being between the ages of 18-21. At Binghamton University, 70.6% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 20-21 | 6,700 | 35.6% |
| 18-19 | 6,579 | 35.0% |
| 22-24 | 2,299 | 12.2% |
| 25-29 | 1,176 | 6.3% |
| 35 and over | 777 | 4.1% |
| Under 18 | 712 | 3.8% |
| 30-34 | 572 | 3.0% |
← Back to the Binghamton University Diversity Report