| State | Amount | Percent |
|---|---|---|
| New York | 2,228 | 91.09% |
| New Jersey | 114 | 4.66% |
| Pennsylvania | 18 | 0.74% |
| Connecticut | 17 | 0.70% |
| Massachusetts | 16 | 0.65% |
| Illinois | 8 | 0.33% |
| Florida | 6 | 0.25% |
| Maryland | 5 | 0.20% |
| Ohio | 4 | 0.16% |
| Virginia | 3 | 0.12% |
| California | 3 | 0.12% |
| Washington | 3 | 0.12% |
| Texas | 2 | 0.08% |
| Michigan | 2 | 0.08% |
| Georgia | 2 | 0.08% |
| Arizona | 2 | 0.08% |
| Maine | 1 | 0.04% |
| Rhode Island | 1 | 0.04% |
| South Carolina | 1 | 0.04% |
| New Mexico | 1 | 0.04% |
| Vermont | 1 | 0.04% |
| Alabama | 1 | 0.04% |
The majority of the Binghamton University students who live in the U.S. are from New York. Student location diversity is considered average.