A traditional college student is defined as being between the ages of 18-21. At SUNY Potsdam, 48.5% of undergraduate students fall into that category, compared to the national average of 60%.
| Student Age Group | Number | Percent |
|---|---|---|
| 20-21 | 704 | 24.9% |
| 18-19 | 669 | 23.6% |
| 22-24 | 531 | 18.8% |
| Under 18 | 322 | 11.4% |
| 35 and over | 275 | 9.7% |
| 25-29 | 216 | 7.6% |
| 30-34 | 115 | 4.1% |
← Back to the SUNY Potsdam Diversity Report