| Race/Ethnicity | Number in Cohort | Graduation Rate | 
|---|---|---|
| American Indian or Alaskan Native | 4 | 75% | 
| Asian | 556 | 76% | 
| Black / African-American | 504 | 66% | 
| Hawaiian | 1 | 100% | 
| Hispanic | 263 | 63% | 
| International | 257 | 70% | 
| Multi-Ethnic | 129 | 68% | 
| Unknown | 190 | 76% | 
| White | 2562 | 78% | 
This chart and table shows the graduation rates of Temple University first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report