| State | Amount | Percent | 
|---|---|---|
| New York | 246 | 23.43% | 
| California | 175 | 16.67% | 
| New Jersey | 98 | 9.33% | 
| Florida | 62 | 5.90% | 
| Pennsylvania | 52 | 4.95% | 
| Tennessee | 47 | 4.48% | 
| Massachusetts | 45 | 4.29% | 
| Connecticut | 41 | 3.90% | 
| Maryland | 26 | 2.48% | 
| Illinois | 24 | 2.29% | 
| Virginia | 22 | 2.10% | 
| Washington | 21 | 2.00% | 
| Georgia | 21 | 2.00% | 
| Colorado | 21 | 2.00% | 
| Ohio | 19 | 1.81% | 
| Oregon | 12 | 1.14% | 
| Michigan | 12 | 1.14% | 
| North Carolina | 11 | 1.05% | 
| South Dakota | 8 | 0.76% | 
| Vermont | 8 | 0.76% | 
| Wisconsin | 7 | 0.67% | 
| New Mexico | 6 | 0.57% | 
| District of Columbia | 6 | 0.57% | 
| South Carolina | 5 | 0.48% | 
| Oklahoma | 5 | 0.48% | 
| Nevada | 5 | 0.48% | 
| Arizona | 5 | 0.48% | 
| Indiana | 5 | 0.48% | 
| New Hampshire | 4 | 0.38% | 
| Hawaii | 4 | 0.38% | 
| Utah | 3 | 0.29% | 
| Kansas | 2 | 0.19% | 
| Montana | 2 | 0.19% | 
| Alaska | 1 | 0.10% | 
| Nebraska | 1 | 0.10% | 
| Maine | 1 | 0.10% | 
| Louisiana | 1 | 0.10% | 
| Kentucky | 1 | 0.10% | 
| West Virginia | 1 | 0.10% | 
The majority of the New School University students who live in the U.S. are from New York. Student location diversity is higher than average.