| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 67% |
| Asian | 1625 | 91% |
| Black / African-American | 248 | 74% |
| Hawaiian | 10 | 90% |
| Hispanic | 1447 | 82% |
| International | 259 | 86% |
| Multi-Ethnic | 247 | 87% |
| Unknown | 62 | 90% |
| White | 3135 | 89% |
This chart and table shows the graduation rates of The University of Texas at Austin first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report