| State | Amount | Percent |
|---|---|---|
| Arizona | 4,236 | 58.22% |
| California | 1,246 | 17.12% |
| Illinois | 236 | 3.24% |
| Washington | 160 | 2.20% |
| Texas | 118 | 1.62% |
| New Jersey | 102 | 1.40% |
| Colorado | 98 | 1.35% |
| New York | 97 | 1.33% |
| Pennsylvania | 71 | 0.98% |
| Nevada | 53 | 0.73% |
| Massachusetts | 51 | 0.70% |
| Florida | 46 | 0.63% |
| Maryland | 44 | 0.60% |
| Connecticut | 39 | 0.54% |
| Georgia | 39 | 0.54% |
| Virginia | 39 | 0.54% |
| Wisconsin | 38 | 0.52% |
| Ohio | 36 | 0.49% |
| New Mexico | 36 | 0.49% |
| Iowa | 36 | 0.49% |
| Oregon | 35 | 0.48% |
| Michigan | 26 | 0.36% |
| Indiana | 24 | 0.33% |
| District of Columbia | 21 | 0.29% |
| Hawaii | 19 | 0.26% |
| Kansas | 17 | 0.23% |
| Idaho | 17 | 0.23% |
| North Carolina | 15 | 0.21% |
| New Hampshire | 14 | 0.19% |
| Alaska | 12 | 0.16% |
| Tennessee | 11 | 0.15% |
| South Carolina | 10 | 0.14% |
| Utah | 10 | 0.14% |
| Louisiana | 9 | 0.12% |
| Nebraska | 8 | 0.11% |
| Montana | 7 | 0.10% |
| Kentucky | 6 | 0.08% |
| Oklahoma | 6 | 0.08% |
| Wyoming | 5 | 0.07% |
| Alabama | 5 | 0.07% |
| Rhode Island | 5 | 0.07% |
| Vermont | 5 | 0.07% |
| Arkansas | 4 | 0.05% |
| Maine | 4 | 0.05% |
| North Dakota | 1 | 0.01% |
| Mississippi | 1 | 0.01% |
| South Dakota | 1 | 0.01% |
| North Dakota | 1 | 0.01% |
The majority of the University of Arizona students who live in the U.S. are from Arizona. Student location diversity is higher than average.