| State | Amount | Percent |
|---|---|---|
| Arkansas | 440 | 83.49% |
| Louisiana | 33 | 6.26% |
| Texas | 28 | 5.31% |
| Mississippi | 6 | 1.14% |
| Tennessee | 4 | 0.76% |
| Colorado | 3 | 0.57% |
| Illinois | 3 | 0.57% |
| Oklahoma | 2 | 0.38% |
| Indiana | 2 | 0.38% |
| Florida | 1 | 0.19% |
| Arizona | 1 | 0.19% |
| South Carolina | 1 | 0.19% |
| Vermont | 1 | 0.19% |
The majority of the UAM students who live in the U.S. are from Arkansas. Student location diversity is considered average.