| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 3 | 100% |
| Asian | 1863 | 92% |
| Black / African-American | 48 | 77% |
| Hawaiian | 9 | 100% |
| Hispanic | 857 | 80% |
| International | 1004 | 86% |
| Multi-Ethnic | 222 | 87% |
| Unknown | 77 | 86% |
| White | 830 | 85% |
This chart and table shows the graduation rates of University of California - San Diego first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report