| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 5 | 80% |
| Asian | 870 | 83% |
| Black / African-American | 81 | 74% |
| Hawaiian | 10 | 60% |
| Hispanic | 1249 | 71% |
| International | 218 | 72% |
| Multi-Ethnic | 322 | 73% |
| Unknown | 60 | 80% |
| White | 1193 | 76% |
This chart and table shows the graduation rates of University of California - Santa Cruz first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report