| State | Amount | Percent | 
|---|---|---|
| Arkansas | 1,610 | 90.91% | 
| Texas | 77 | 4.35% | 
| Oklahoma | 12 | 0.68% | 
| Louisiana | 10 | 0.56% | 
| Tennessee | 6 | 0.34% | 
| California | 6 | 0.34% | 
| Colorado | 5 | 0.28% | 
| Illinois | 5 | 0.28% | 
| Kansas | 4 | 0.23% | 
| Florida | 4 | 0.23% | 
| Nevada | 4 | 0.23% | 
| Georgia | 3 | 0.17% | 
| Maryland | 2 | 0.11% | 
| Mississippi | 2 | 0.11% | 
| Virginia | 2 | 0.11% | 
| Alabama | 1 | 0.06% | 
| Ohio | 1 | 0.06% | 
| New York | 1 | 0.06% | 
| Pennsylvania | 1 | 0.06% | 
| New Jersey | 1 | 0.06% | 
| Montana | 1 | 0.06% | 
| Arizona | 1 | 0.06% | 
| Washington | 1 | 0.06% | 
The majority of the UCA students who live in the U.S. are from Arkansas. Student location diversity is considered average.