| Race/Ethnicity | Number in Cohort | Graduation Rate |
|---|---|---|
| American Indian or Alaskan Native | 4 | 100% |
| Asian | 6 | 83% |
| Black / African-American | 99 | 30% |
| Hawaiian | 1 | 100% |
| Hispanic | 128 | 46% |
| International | 7 | 29% |
| Multi-Ethnic | 22 | 41% |
| Unknown | 11 | 45% |
| White | 428 | 57% |
This chart and table shows the graduation rates of University of Mary Hardin - Baylor first-time / full-time students in the class of 2015 who graduated within 150% of normal time.
Back to the Graduation & Retention Report Report